Universal Warriors
War
| Date | Opponent | Matchtype | Result | details | |
|---|---|---|---|---|---|
| 2004-10-10 | B1TCH-G | CB 5vs5 | 16 : 21 | x | |
| 2007-10-10 | KP | ESL 5vs5 | 21 : 11 | x | |
| 2007-07-08 | Sc!A. | 5vs5 | 4 : 21 | x | |
| 2074-06-08 | adrenaline | ESL 5vs5 | 21 : 6 | x | |
| 2007-07-06 | MW | ESL 5vs5 | 21 : 16 | x | |
| 2007-06-29 | Killer9 | TDM 1vs1 | 1 : 0 | x | |
| 2007-06-25 | gaming2 | ClanBase 2vs2 | 21 : 19 | x | |
| 2007-06-05 | FeW | S&D 3vs3 | 21 : 18 | x | |
| 2007-06-11 | adrenaline | S&D 4vs4 | 21 : 3 | x | |
| 2007-02-07 | Revolta | 4 : 2 | x | ||
| 2007-01-29 | Chronic | 4 : 2 | x | ||
| 2007-01-22 | Avonet | 4 : 0 | x | ||
| 2007-01-11 | Firelords | 4 : 0 | x | ||
| 2007-01-10 | Chronic | 4 : 0 | x | ||
| 2004-10-10 | BFU | GZ | 4 : 2 | x | |
| 2004-10-10 | Revolta | 0 : 4 | x | ||
| 2004-10-10 | FBI | 2 : 2 | x | ||
| 2006-11-09 | snd | Oficial | 4 : 0 | x | |
| 2006-11-07 | Bw | Oficial | 4 : 0 | x | |
| 2006-10-02 | syK | OFICAL | 4 : 0 | x | |
| 2006-10-25 | AD | OFICAL | 2 : 2 | x | |
| 2006-09-29 | Sin | 1 : 0 | x | ||
| 2006-09-21 | Chronic | Oficial | 0 : 4 | x | |
| 2006-08-20 | Exit | Oficial | 4 : 0 | x | |
| 2006-09-14 | SW | Oficial | 4 : 0 | x | |
| 2006-09-14 | Revolta | Oficial GZ CUP | 1 : 0 | x | |
| 2006-08-13 | Nak | Oficial | 4 : 0 | x | |
| 2005-06-27 | ESL 3/3 | 21 : 12 | x | ||
| 2005-06-26 | ESL 3/3 | 12 : 21 | x | ||
| 2005-06-24 | FW | 16 : 21 | x | ||
| 2005-06-24 | FW | 21 : 5 | x | ||
| 2005-06-24 | FW | 25 : 15 | x | ||
| 2005-05-26 | CLoG play-off | 35 : 5 | x | ||
| 2005-05-16 | FW | 25 : 15 | x | ||
| 2005-05-16 | ESL 3/3 | 31 : 9 | x | ||
| 2005-05-15 | AD | ESL 3/3 | 16 : 24 | x | |
| 2005-05-15 | FW | 20 : 20 | x | ||
| 2005-05-15 | ESL 6/6 | 19 : 21 | x | ||
| 2005-05-15 | FW | 35 : 5 | x | ||
| 2005-05-14 | FW | 20 : 20 | x | ||
| 2005-05-14 | ESL 3/3 | 25 : 15 | x | ||
| 2005-05-14 | FW | 24 : 16 | x | ||
| 2005-05-13 | FW | 34 : 6 | x | ||
| 2005-05-13 | ESL 3/3 | 11 : 29 | x | ||
| 2005-05-13 | ESL 3/3 | 29 : 11 | x | ||
| 2005-05-12 | ESL 3/3 | 21 : 19 | x | ||
| 2005-05-10 | FW | 27 : 13 | x | ||
| 2005-05-09 | FBI | FW | 30 : 10 | x | |
| 2005-05-07 | FW | 22 : 18 | x | ||
| 2004-06-05 | FW | 28 : 12 | x | ||
| 2005-04-20 | Playzone liga | 16 : 6 | x | ||
| 2004-10-10 | teamgame | 27 : 3 | x | ||
| 2005-04-04 | TG | 22 : 2 | x | ||
| 2005-03-17 | 24 : 5 | x | |||
| 2004-12-16 | EMD | Stopwatch | 0 : 4 | x | |
| 2004-12-12 | Stopwatch | 1 : 3 | x | ||
| 2004-12-19 | infrag | Stopwatch | 0 : 2 | x | |
| 2004-12-05 | LSD | Stopwatch | 4 : 2 | x | |
| 2004-12-02 | cz007 | Stopwatch | 4 : 0 | x | |
| 2004-12-09 | Stopwatch | 2 : 2 | x | ||
| 2004-12-07 | Stopwatch | 2 : 0 | x | ||
| 2004-11-23 | Stopwatch | 4 : 0 | x | ||
| 2004-11-28 | DTeam | Stopwatch | 4 : 0 | x | |
| 2004-10-10 | baseNET TO cup | 48 : 0 | x | ||
| 2004-10-10 | baseNET TO cup | 14 : 34 | x | ||
| 2004-11-25 | Stopwatch | 2 : 0 | x | ||
| 2004-11-21 | Stopwatch | 2 : 0 | x | ||
| 2004-11-18 | CZ | přáteláček:) | 133 : 360 | x | |
| 2004-11-30 | CB 6vs6 | 2 : 0 | x | ||
| 2004-11-06 | baseNET TO cup | 37 : 11 | x | ||
| 2004-11-18 | CB 6vs6 | 1 : 1 | x | ||
| 2004-11-09 | CB 6vs6 | 0 : 2 | x | ||
| 2004-10-10 | CB OC 6vs6 | 2 : 4 | x | ||
| 2004-11-07 | CB 6vs6 | 0 : 2 | x | ||
| 2004-11-14 | CB 6vs6 | 0 : 2 | x | ||
| 2004-11-11 | CB 6vs6 | 0 : 2 | x | ||
| 2004-10-24 | Sin | baseNet TO cup | 6 : 42 | x | |
| 2004-10-19 | ESL 6vs6 | 4 : 0 | x | ||
| 2004-10-23 | baseNET TO cup | 8 : 40 | x | ||
| 2004-10-17 | baseNET TO cup | 11 : 37 | x | ||
| 2004-10-14 | CB 3vs3 | 0 : 2 | x | ||
| 2004-11-04 | CB Open Cup | 0 : 4 | x | ||
| 2004-10-17 | syK | CB Open Cup | 4 : 0 | x | |
| 2004-10-12 | CB 6vs6 | 2 : 0 | x | ||
| 2004-10-10 | CB Open Cup | 0 : 4 | x | ||
| 2004-10-05 | 6vs6 | 1 : 1 | x |
Výsledky
- cod2| B1TCH-G
- 16 : 21
- cod2| KP
- 21 : 11
- cod2| Sc!A.
- 4 : 21
- cod2| adrenaline
- 21 : 6
- cod2| MW
- 21 : 16
- gta| Killer9
- 1 : 0
- cod2| gaming2
- 21 : 19
- cod2| FeW
- 21 : 18
- cod2| adrenaline
- 21 : 3
- et| Revolta
- 4 : 2



